:: BASE_DOC ::
| name | type | default | description | required | 
|---|---|---|---|---|
| color | String / Object / Array | '' | Typescript: string \| Array<string> \| Record<string, string> | N | 
external-classes v0.25.0 | Array | - | ['t-class', 't-class-bar', 't-class-label'] | N
label | String / Boolean / Slot | true | - | N
percentage | Number | 0 | - | N
status | String | - | options:success/error/warning/active。Typescript:StatusEnum type StatusEnum = 'success' \| 'error' \| 'warning' \| 'active'。see more ts definition | N
stroke-width | String / Number | - | - | N
theme | String | line | options:line/plump/circle。Typescript:ThemeEnum type ThemeEnum = 'line' \| 'plump' \| 'circle'。see more ts definition | N
track-color | String | '' | - | N
The component provides the following CSS variables, which can be used to customize styles.
Name | Default Value | Description
-- | -- | --
--td-progress-circle-inner-bg-color | @font-white-1 | -
--td-progress-inner-bg-color | @brand-color | -
--td-progress-track-bg-color | @bg-color-component | -